Surveyor
1856-Present
Name |
Term |
Stephen L. Wight | |
N.P. Anderson | |
Moroni Mortensen | 1893-1899 |
James Holdaway | 1900-1906 |
Melvin Nebeker | 1907-1912 |
Heber D. Carver | 1913-1916 |
Kenneth C. Wright | 1917-1920 |
Lorenzo W. Anderson | 1921-1922 |
Kenneth C. Wright | 1923-1926 |
Vance H. Tingey | 1927-1930 |
Lorenzo W. Anderson | 1931-1934 |
Vance H. Tingey | 1935-1942 |
W.H. Griffiths | 1943-1966 |
Denton Beecher | 1967-2005 |
LuAnn Adams | 2005-2010 |
Chad Montgomery | 2011-Present |
In 2005, the County Commission combined the Surveyor's Office with the County Recorder/Clerk.
In 2011, the Recorder/Clerk's Office was separated and the Surveyor's Office stayed with the Recorder's Office.
History of Box Elder County, 1937, p 358, Lydia Walker Forsgren
Minutes, Box Elder County