Ballot Processing & Returns 2024 General Election
- Public L&A October 17, 2024 9:00 a.m.
- Signature Verification: Beginning October 21, 2024 from 9:00 a.m. to 5:00 p.m. as needed.
- Opening Ballots: Beginning October 21, 2024 from 9:00 a.m. to 5:00 p.m. as needed.
- Scanning Ballots: Beginning October 28, 2024 from 9:00 a.m. to 5:00 p.m. as needed.
- Tabulating Ballots: Beginning November 5, 2024 at 8:30 p.m. and continuing as needed.
- Possible Ballot Processing November 2, 2024 and November 3, 2024 if needed.
- Possible Ballot Processing November 17, 2024 if needed.
- Replicating Damaged or Defective Ballots: Beginning November 6, 2024 from 9:00 a.m. to 5:00 p.m. as needed.
- Adjudication: Beginning November 12, 2024 9:00 a.m. until complete.
- Audit: Beginning November 13, 2024 at 9:00 a.m. until complete.
- Election Canvass November 19, 2024 11:15 a.m. Box Elder County Commission Chambers.
Date | Received | In Process |
Pending Cure |
Cured |
Pending Provisional |
* Pending Adjudication |
Pending Replication |
Replicated |
Fully Processed |
Ballots Returned Undeliverable | Ballots Returned Past Deadline | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/24 | 1020 | 1020 | 637 | |||||||||
10/21/24 | 562 | 1582 | 108 | |||||||||
10/22/24 | 1433 | 3015 | 4 | |||||||||
10/23/24 | 1151 | 4166 | 0 | |||||||||
10/24/24 | 2131 | 6297 | 30 | |||||||||
10/25/24 | 630 | 6927 | 14 | |||||||||
10/28/24 | 2399 | 9326 | 40 | |||||||||
10/29/24 | 879 | 10,205 | 1 | |||||||||
10/30/24 | 1041 | 11,246 | 2 | |||||||||
10/31/24 | 2422 | 13,668 | 4 | |||||||||
11/01/24 | 652 | 14,320 | 9 | |||||||||
11/02/24 | 592 | 14,912 | ||||||||||
11/03/24 | 501 | 15,413 | ||||||||||
11/04/24 | 3883 | 19,296 | ||||||||||
11/05/24 | 4888 | 6913 | 926 | |||||||||
11/06/24 | 9 | 6922 | 926 | 1683 | 20 | |||||||
* Pending adjudication ballots are included in the Fully Processed ballot count.