GIS Pricing
Pre Printed Maps: | Amount: |
Box Elder County - X-Large (36" x 48") | $ 20.00 |
Box Elder County - Large (24" x 36") | $ 15.00 |
BEC Travel & Recreation Map Book | $ 20.00 |
Custom Maps: (By Size) | Amount: |
Custom Map Production (1 hour Charge Minimum) | $ 25.00 per hour |
ANSI A - 8.5" x 11" | $ 1.00 |
ANSI B - 11" x 17" | $ 2.00 |
Architectural C - 18" x 24" | $ 10.00 |
Architectural D - 24" x 36" | $ 15.00 |
Architectural E - 36" x 48" | $ 20.00 |
Custom Size | $ 2.00 per sq. ft. |
Orthophoto Prints: (Air Photos) | Amount: |
Plain Paper | $ 5.00 per sq. ft. |
Photo Paper | $ 7.00 per sq. ft. |
GIS Data | Amount: |
Shapefile Data (Defined Area) | |
Extraction Fee | $ 75.00 Per Query |
Record Charge | $ 0.01 Each |
Shapefile Data (Entire County)
|
|
Parcels | $ 300.00 |
Parcels /w Owner Info | $ 500.00 |
Road Centerline | $ 100.00 |
County Zoning | $ 100.00 |
Other Shapefiles as Available | $ 100.00 |
Requests for values, home square footage, etc. contact the Assessor's Office. | |
Delivery Method | |
E-mail or FTP | No Charge |
Fee to Mail (per item) Flat/Tube | $ 5.00 / $ 10.00 |