Utility Contact Information
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
Below are the known contacts for various utilities throughout Box Elder County. If inaccuracies are noticed, do not hesitate to reach out and let us know and we will research and update the contact.
UTILITY TYPE |
CONTACT | PHONE # |
Health Department (septic) |
||
Bear River Health Department | Environmental Health | 435-792-6570 |
POWER |
||
Rocky Mountain Power | Travis Rhynsburger | 435-592-9505 |
GAS |
||
Dominion Energy | Cody Randall | 801-389-1283 |
Flood Control |
||
South Willard Flood Control District | Josh Braegger | 801-940-1031 |
Water |
||
Utah Division of Water Rights (well permits) | Logan Office | 435-752-8755 |
ACME Water | Trish Wurtz | 435-279-1044 (office) |
Kendall Morris | 435-279-3598 (emergency) | |
Bear River Water Conservancy District | Chance Baxter | 435-723-7034 |
Bothwell Water Co. | Byron Nelson | 435-854-3656 |
Grouse Creek | Jay Turner | 435-747-7488 |
Honeyville City | 435-279-8425 | |
Howell | Craig Hawkes | 435-279-7194 |
Marble Hill Water Co. | Megan Hunt | 435-282-0017 |
Perry City | 435-723-6461 | |
Riverside/North Garland | Neil Capener | 435-237-1077 |
Snowville | 435-872-8501 | |
South Willard Water | Natani Woods | 435-730-6550 |
Thatcher-Penrose | Randy Nelson | 435-466-0451 |
Town of Deweyville | 435-239-7312 | |
Town of Mantua | Harper Johnson | 435-730-0878 |
Town of Plymouth | Peter Gordon | 435-239-7278 |
UKON Water | Brian Shaffer | 435-230-4758 |
West Corinne Water | Chad Hardy | 435-744-5160 |
Drainage Districts |
||
West Corinne Drainage District | Van Bingham | 435-279-4917 |
Ben Ferry | 435-720-1549 | |
Dan Norman | 435-720-0825 |